<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Lateral &#187; viewpoint</title>
	<atom:link href="http://thoughtlateral.com/tag/viewpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtlateral.com</link>
	<description>Looking at the world laterally, but that's beside the point ;-)</description>
	<lastBuildDate>Thu, 20 Oct 2011 06:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What will the future hold? Think about it.</title>
		<link>http://thoughtlateral.com/2010/01/02/what-will-the-future-hold-think-about-it/</link>
		<comments>http://thoughtlateral.com/2010/01/02/what-will-the-future-hold-think-about-it/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:05:49 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[viewpoint]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/2010/01/02/what-will-the-future-hold-think-about-it/</guid>
		<description><![CDATA[Time has three dimensions, the past, the present, and the future. The first of these, our past, is recorded in videos, photographs, print, inscriptions, and memory. The second, the present, is a constantly flowing flux that is being played out to, and absorbed by, our senses. What about the third, the future? What does the [...]]]></description>
			<content:encoded><![CDATA[<p>Time has three dimensions, the past, the present, and the future.<br />
The first of these, our past, is recorded in videos, photographs, print, inscriptions, and memory.<br />
The second, the present, is a constantly flowing flux that is being played out to, and absorbed by, our senses.<br />
What about the third, the future? What does the future hold? What will the world look like in say five, or ten years time?</p>
<p>If we could take a mental snapshot of humanity, a photo of our minds&#8217; thoughts we&#8217;d see what is yet to unfold. For the thoughts of our mind now will become actions of the future.</p>
<blockquote><p>For the thoughts of our mind now will become actions of the future.</p></blockquote>
<p>Wide angle lens anyone? Just don&#8217;t think about cheese when the &#8216;photo&#8217; is taken! <img src='http://thoughtlateral.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2010/01/02/what-will-the-future-hold-think-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayfever? Where&#8217;s the hay?</title>
		<link>http://thoughtlateral.com/2009/07/20/hayfever-wheres-the-hay/</link>
		<comments>http://thoughtlateral.com/2009/07/20/hayfever-wheres-the-hay/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:03:37 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[viewpoint]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/2009/07/20/hayfever-wheres-the-hay/</guid>
		<description><![CDATA[Increasingly people in cities are succumbing to the symptoms of hayfever. My question is &#8220;Where is the hay?&#8221; There is less and less greenery in the city with each passing year as front gardens turn into driveways and rear gardens are decked. Granted, hayfever is not caused by hay and is attributed to the effects [...]]]></description>
			<content:encoded><![CDATA[<p><span>Increasingly people in cities are succumbing to the symptoms of hayfever. My question is &#8220;Where is the hay?&#8221; There is less and less greenery in the city with each passing year as front gardens turn into driveways and rear gardens are decked. Granted, hayfever is not caused by hay and is attributed to the effects of pollen, but the point remains. The number of hayfever sufferers appears to be inversely proportional to the amount of greenery, which suggests to me that hayfever would be better called &#8220;pollution fever&#8221;.<strong> </strong></span></p>
<p><span><strong>I hypothesize that increased pollution is either directly causing the symptoms of hayfever, or accentuating the sensitivity to pollen</strong>.</span></p>
<p><span> Hayfever? Pollution fever more likely!<br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2009/07/20/hayfever-wheres-the-hay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road safety?</title>
		<link>http://thoughtlateral.com/2008/12/22/road-safety/</link>
		<comments>http://thoughtlateral.com/2008/12/22/road-safety/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:43:35 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[safely]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[viewpoint]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=11</guid>
		<description><![CDATA[&#8220;Road safety&#8221; is a term used to represent &#8220;Road traffic safety&#8221;. However, I feel it to be a misnomer as it suggests the possibility of a &#8216;safe road&#8217;, which is non-existent. A road of itself is neither safe nor unsafe. It is the manner in which the road is used that creates danger, or lack [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-17" href="http://thoughtlateral.com/2008/12/22/road-safety/road_safety/"><img class="size-full wp-image-17" title="road_safety" src="http://www.denverreynolds.co.uk/blog/wp-content/uploads/2008/12/road_safety.jpg" alt="Can any road really be &quot;safe&quot;?" width="300" height="200" /></a><p class="wp-caption-text">Can any road really be &quot;safe&quot;?</p></div>
<p>&#8220;Road safety&#8221; is a term used to represent &#8220;Road traffic safety&#8221;. However, I feel it to be a misnomer as it suggests the possibility of a &#8216;safe road&#8217;, which is non-existent.</p>
<p>A road of itself is neither safe nor unsafe. It is the manner in which the road is used that creates danger, or lack of safety.</p>
<p>For example, a road with a particularly sharp bend is neither safe nor unsafe. If however a driver decides to navigate such a road at high velocity, they are likely to come a cropper, almost certainly in fact. This is not due to any fault with the road, but the driver choosing the incorrect velocity to get around the bend.</p>
<p>A road is neither good or bad. It just is. It is up to the driver to accept it, and drive accordingly to the road conditions.</p>
<p>Surely an icy road is unsafe?</p>
<p>No. An icy road is simply less tolerant of <strong>driver error</strong>. A vehicle with the correct tyres driven with good skill would have no difficulty, but an uprepared driver with unprepared vehicle would be a different matter.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2008/12/22/road-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

