<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Lateral &#187; acheive</title>
	<atom:link href="http://thoughtlateral.com/tag/acheive/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtlateral.com</link>
	<description>Looking at the world laterally, but that's beside the point ;-)</description>
	<lastBuildDate>Wed, 09 May 2012 12:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#74 Use the power that can restrain demons and supercharge the mind</title>
		<link>http://thoughtlateral.com/2010/09/30/74-use-the-power-that-can-restrain-demons-and-supercharge-the-mind/</link>
		<comments>http://thoughtlateral.com/2010/09/30/74-use-the-power-that-can-restrain-demons-and-supercharge-the-mind/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:21:35 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>
		<category><![CDATA[acheive]]></category>
		<category><![CDATA[beneficial]]></category>
		<category><![CDATA[classical]]></category>
		<category><![CDATA[demon]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[life hack]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[supercharge]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=545</guid>
		<description><![CDATA[I can&#8217;t explain why or how, but from experience I&#8217;ve found it to be true that listening to classical music has a very positive and powerful effect on the brain. Need to be creative? Classical music is the one to listen to. Need to relax from a stressful situation? Classical music is a great reliever. [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t explain why or how, but from experience I&#8217;ve found it to be true that listening to classical music has a very positive and powerful effect on the brain.</p>
<p>Need to be creative? Classical music is the one to listen to.</p>
<p>Need to relax from a stressful situation? Classical music is a great reliever.</p>
<p>Need inspiration? Listen to classical music.<span id="more-545"></span></p>
<p>It is instructive to note that you don&#8217;t hear classical music blasting out of a low ride convertible during a summer evening. You may however hear it in the background of a millionaire&#8217;s garden party. I don&#8217;t know the reason, but I know it works to affect the mind beneficially.</p>
<p>I&#8217;ve listened to all types of music, rock, rap, etcetera.  Each has an effect on the thoughts of the mind. Of them all I&#8217;ve found classical to be the most beneficial. For example, drinking enough water and sleeping with classical music playing I have discovered can make five hours of sleep feel more refreshing than eight hours of sleep.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2010/09/30/74-use-the-power-that-can-restrain-demons-and-supercharge-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#60 Learn something new &#8211; technical</title>
		<link>http://thoughtlateral.com/2010/09/16/60-learn-something-new-technical/</link>
		<comments>http://thoughtlateral.com/2010/09/16/60-learn-something-new-technical/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:48:50 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>
		<category><![CDATA[acheive]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Brian Tracy]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life hack]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=472</guid>
		<description><![CDATA[Brian Tracy, a time management guru, cites that what we know is sufficient to get us to today. To achieve and succeed in the future we must acquire and develop new skills and abilities. This is even more true in the current information age in which we live. The fabric of our interactions is tearing and stitching [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Tracy, a time management guru, cites that what we know is sufficient to get us to today. To achieve and succeed in the future we must acquire and develop new skills and abilities.</p>
<p>This is even more true in the current information age in which we live. The fabric of our interactions is tearing and stitching together in complex ways with many new threads sewn in place.</p>
<p>Re-skill, add skill, complement skills, whichever is most suited to your desired end, it&#8217;s all good.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2010/09/16/60-learn-something-new-technical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#22 Take a risk a day to keep regret away</title>
		<link>http://thoughtlateral.com/2010/08/09/22-take-a-risk-a-day-to-keep-regret-away/</link>
		<comments>http://thoughtlateral.com/2010/08/09/22-take-a-risk-a-day-to-keep-regret-away/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:22:34 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>
		<category><![CDATA[acheive]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life hack]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[regret]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scared]]></category>
		<category><![CDATA[scarred]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=302</guid>
		<description><![CDATA[Often the risks that we do not take are the ones that would most improve our lives. The type of risk I&#8217;m discussing has no moral danger, nor physical danger in its action. We don&#8217;t take such risks not because they have any danger inherent in the action but because we are afraid to do [...]]]></description>
			<content:encoded><![CDATA[<p>Often the risks that we do not take are the ones that would most improve our lives.</p>
<p>The type of risk I&#8217;m discussing has no moral danger, nor physical danger in its action. We don&#8217;t take such risks not because they have any danger inherent in the action but because we are afraid to do so. We are scared.<span id="more-302"></span><br />
There at the bounds of our comfort lies our constraints. Doing that thing which scares us pushes back the envelope of comfort, and expands our horizon.</p>
<p>We fear that we may be scarred by a negative result of doing that thing. People may laugh at us. We may mess it up. However, it is far better to walk with a scar than to be paralysed from fear and die of regret. Even the scar  itself reminds us our fears have been conquered. Take courage, take a risk and lose regret.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2010/08/09/22-take-a-risk-a-day-to-keep-regret-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#18 How to eat information with ease</title>
		<link>http://thoughtlateral.com/2010/08/07/18-how-to-eat-information-with-ease/</link>
		<comments>http://thoughtlateral.com/2010/08/07/18-how-to-eat-information-with-ease/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:53:28 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>
		<category><![CDATA[acheive]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[cope]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[life hack]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[wpm]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=278</guid>
		<description><![CDATA[The average reading speed of English is around 400 words per minute (wpm). At half this speed I was a very slow reader, only reading about 200wpm. My reading material was almost entirely technical information that contributed to going at slow pace. Being overwhelmed by the amount of information to read was a stress inducer. Perhaps you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>The average reading speed of English is around 400 words per minute (wpm).<br />
At half this speed I was a very slow reader, only reading about 200wpm.</p>
<p>My reading material was almost entirely technical information that contributed to going at slow pace.</p>
<p>Being overwhelmed by the amount of information to read was a stress inducer. Perhaps you&#8217;ve felt like that too?<span id="more-278"></span></p>
<p>I found the solution in learning speed reading, and thoroughly recommend it to others I meet. It has enabled me to go from a sluggish 200wpm to 1,200wpm and beyond. I worked at it for a month, at least 20-30 minutes per day.</p>
<p>I <a title="thought" href="http://thoughtlateral.com">thought</a> comprehension, and retention would suffer with such increases, but the reverse has proven to be true.</p>
<p>With particularly technical material, it can be read in a number of passes. Each pass building up a layer of detail in comprehension from the document. The total time to read the document a number of times still being much less than my one reading when I was a slow reader.</p>
<p>Another interesting thing starts to occur as ones speed advances through the 700wpm-900wpm range. Words no longer seem like words but their grouping seems like a picture. It&#8217;s a very odd concept, and hard to describe, but feels like you are eating information through your eyeballs.</p>
<p>If someone like me, who was such a slow reader, can speed read, anyone one can do it!</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2010/08/07/18-how-to-eat-information-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#16 Use the Getting Things Done system to lower your stress</title>
		<link>http://thoughtlateral.com/2010/08/07/16-use-the-getting-things-done-system-to-lower-your-stress/</link>
		<comments>http://thoughtlateral.com/2010/08/07/16-use-the-getting-things-done-system-to-lower-your-stress/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:49:51 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>
		<category><![CDATA[acheive]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life hack]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[overwhelm]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=276</guid>
		<description><![CDATA[Getting Things Done (GTD) is a pretty well known system for improving your life productivity created by David Allen. It details a method of collecting all your inputs in one system. By inputs I mean any input into your life schedule such as events, things to do, or material possesions. All these things and more [...]]]></description>
			<content:encoded><![CDATA[<p>Getting Things Done (GTD) is a pretty well known system for improving your life productivity created by <a target="_blank" title="David Allen's GTD definition" href="http://www.davidco.com/what_is_gtd.php">David Allen</a>.<br />
It details a method of collecting all your inputs in one system. By inputs I mean any input into your life schedule such as events, things to do, or material possesions. All these things and more make up &#8220;stuff&#8221; that you effectively and efficiently manage using the GTD system.</p>
<p>Gone are the days of not knowing where an item is, even if it lies in a swollen inbox.</p>
<p>If you&#8217;ve ever felt overwhelmed with life&#8217;s inputs the GTD system is sure to assist in helping you regain control and lower your stress.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2010/08/07/16-use-the-getting-things-done-system-to-lower-your-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#7 Modify your goal achievement rate by creating a PocketMod</title>
		<link>http://thoughtlateral.com/2010/08/02/7-modify-your-goal-achievement-rate-by-creating-a-pocketmod/</link>
		<comments>http://thoughtlateral.com/2010/08/02/7-modify-your-goal-achievement-rate-by-creating-a-pocketmod/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:02:25 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[acheive]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[life hack]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[PocketMod]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=219</guid>
		<description><![CDATA[If you have a to-do list, goal list, or any other kind of list, that you think would be better carried in printed form I&#8217;d strongly recommend a PocketMod to do the job. You enter your list into a software application and the output is an A4 size sheet that can be folded into a [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">If you have a to-do list, goal list, or any other kind of list, that you think would be better carried in printed form I&#8217;d strongly recommend a PocketMod to do the job.</div>
<div>You enter your list into a software application and the output is an A4 size sheet that can be folded into a mini booklet. For example, the booklet is very handy as an inventory list of what you&#8217;ve taken with you on holiday. Small, neat and does the job beautifully. You may have your revision notes for each subject printed onto individual PocketMods.</div>
<div>It has a multitude of uses, and though it would probably be used for lists, it&#8217;s not limited to solely list information.</div>
<div>Want a mini goal reminder in your wallet?</div>
<div>Then modify what you cary in your pocket, PocketMod those goals!</div>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2010/08/02/7-modify-your-goal-achievement-rate-by-creating-a-pocketmod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3 How cutting finger nails can give you the edge</title>
		<link>http://thoughtlateral.com/2010/08/01/4-how-cutting-finger-nails-can-give-you-the-edge/</link>
		<comments>http://thoughtlateral.com/2010/08/01/4-how-cutting-finger-nails-can-give-you-the-edge/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:58:57 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>
		<category><![CDATA[acheive]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[fingernail]]></category>
		<category><![CDATA[life hack]]></category>
		<category><![CDATA[nail]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=215</guid>
		<description><![CDATA[If you work with computers or more generally, have to input information into some electronics device in your daily routine (keyboards, PDAs, mobiles, etc) there is a short tip that can give you the edge. Having experienced data entry it was instructive to find that the speed and error rate of data entry are empirically [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">If you work with computers or more generally, have to input information into some electronics device in your daily routine (keyboards, PDAs, mobiles, etc) there is a short tip that can give you the edge.</div>
<div id="_mcePaste">Having experienced data entry it was instructive to find that the speed and error rate of data entry are empirically proportional to the length of finger nails.</div>
<div id="_mcePaste">What?</div>
<div id="_mcePaste">Longer nails slow you down and increase the number of errors. By &#8216;long nails&#8217; I mean 2mm or more. When you factor in the time spent correcting said errors, it amounts to more than the time it takes to cut fingernails. Even growth of 1mm has been found to make a significant difference. I now cut my nails regularly each week. (Cut as opposed to chew, which can leave fingernails ragged.  Ewww!)</div>
<div id="_mcePaste">So a shorcut to increased productivity is just that, &#8220;a short cut&#8221;. <img src='http://thoughtlateral.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </div>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2010/08/01/4-how-cutting-finger-nails-can-give-you-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#11 Get up on the sound of the alarm</title>
		<link>http://thoughtlateral.com/2009/12/30/get-up-on-the-sound-of-the-alarm/</link>
		<comments>http://thoughtlateral.com/2009/12/30/get-up-on-the-sound-of-the-alarm/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:32:10 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>
		<category><![CDATA[acheive]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[arise]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[get up]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[snooze]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/2009/12/30/get-up-on-the-sound-of-the-alarm/</guid>
		<description><![CDATA[What is the difference between the alarm going off in the morning and getting out of bed? For me it is the snooze time in between. When the alarm goes off I&#8217;m still semi-concious and hit the snooze button for extra repose. So the time set on the alarm to get up is not the [...]]]></description>
			<content:encoded><![CDATA[<p>What is the difference between the alarm going off in the morning and getting out of bed? For me it is the snooze time in between.<br />
When the alarm goes off I&#8217;m still semi-concious and hit the snooze button for extra repose. So the time set on the alarm to get up is not the actual time I arise.<br />
How do I get up at the set time? I could set the alarm earlier, so that after snoozing I&#8217;d be up at the time planned. However this is interpreted by a freshly awoken brain as &#8220;useful time when I should actually still be asleep&#8221;, and consequently it feels it is owed extra slumber than the snooze button will give.<br />
The optimal solution is to arise on the sound of the alarm, yet my freshly woken mind is convinced that the one hour for morning tasks (allocated before I went to bed) can be accomplished in just half, which leaves the other half hour for snooze time.<br />
Coersion, threats, etc, have limited impact upon the awoken mind. The most significant impact I&#8217;ve found is to bed down earlier the night before, which significantly increases my chances of getting up on the alarm. So changing me over time from a night owl to an early bird.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2009/12/30/get-up-on-the-sound-of-the-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2 Set Goals</title>
		<link>http://thoughtlateral.com/2009/02/28/2-set-goals/</link>
		<comments>http://thoughtlateral.com/2009/02/28/2-set-goals/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:31:10 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>
		<category><![CDATA[acheive]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life hack]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=65</guid>
		<description><![CDATA[Remember Confucius never said &#8220;An arrow can only strike the target if the target exists.&#8221; This is because I made up that sentence just now in order to illustrate the point of setting goals. A goal, tangible or virtual, is a marker by which we can measure our efforts. No marker means there&#8217;s no way [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-67" href="http://thoughtlateral.com/2009/02/28/2-set-goals/target1/"><img class="alignright size-full wp-image-67" title="Without life goals to aim for we're 'shooting blanks' with our time." src="http://www.denverreynolds.co.uk/blog/wp-content/uploads/2009/02/target1.jpg" alt="Without life goals to aim for we're 'shooting blanks' with our time." width="300" height="224" /></a>Remember Confucius never said &#8220;<em>An arrow can only strike the target if the target exists.</em>&#8221; This is because I made up that sentence just now in order to illustrate the point of setting goals.</p>
<p>A goal, tangible or virtual, is a marker by which we can measure our efforts. No marker means there&#8217;s no way of knowing you&#8217;re reaching your goal. It&#8217;s the target on the shooting range, the bullseye on the dartboard, the lap time on the clock, the landing light on the runway, the point &#8220;B&#8221; on the Google map, the luggage carousel in the airport&#8230;err, well you get my drift. It&#8217;s the point that tells you you&#8217;ve hit the mark, acheived, or arrived at where you want to be in life.</p>
<p>We take <em>many </em>corrective steps to steer us towards the marker (the goal) till we eventually achieve it.</p>
<p>Want to be successful? Define what success means to you, write it down and set down your marker. Set your goal.</p>
<p>My current goal is 166 more edits away (sic.) <img src='http://thoughtlateral.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2009/02/28/2-set-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

