<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Lateral &#187; Denver</title>
	<atom:link href="http://thoughtlateral.com/author/denver/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtlateral.com</link>
	<description>Looking at the world laterally, but that's beside the point ;-)</description>
	<lastBuildDate>Wed, 09 May 2012 12:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#115 Colour coordinate clothing and lifestyle</title>
		<link>http://thoughtlateral.com/2012/05/09/115-colour-coordinate-clothing-and-lifestyle/</link>
		<comments>http://thoughtlateral.com/2012/05/09/115-colour-coordinate-clothing-and-lifestyle/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:33:05 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=672</guid>
		<description><![CDATA[Knowing your own personal colour scheme is great, but actually making use of it is even better. It also helps simplify the buying process of items by understanding what does, or does not compliment you. Minimise wasted effort in garment selection in colour selection at least. A fail safe monochrome colour scheme oft used is [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing your own personal colour scheme is great, but actually making use of it is even better.<br />
It also helps simplify the buying process of items by understanding what does, or does not compliment you.<br />
Minimise wasted effort in garment selection in colour selection at least.<br />
A fail safe monochrome colour scheme oft used is white and black. I bought 5 white shirts and a black tie. From that choice I need not think about picking what to wear, as a personal &#8216;uniform&#8217; can be easily selected. This has saved a few seconds at a time in deciding what to wear and has cumulatively saved hours.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2012/05/09/115-colour-coordinate-clothing-and-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#114 Pick your colour scheme</title>
		<link>http://thoughtlateral.com/2012/04/27/114-pick-your-colour-scheme/</link>
		<comments>http://thoughtlateral.com/2012/04/27/114-pick-your-colour-scheme/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:18:57 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=669</guid>
		<description><![CDATA[Artists and designers use colours methodically to achieve make their works look good. People spend much money on clothing, and yet don&#8217;t do the simple work to find out what colours suit them best. By tying together these two concepts each, individual may determine their own colour scheme. By simply using a colour scheme generator [...]]]></description>
			<content:encoded><![CDATA[<p>Artists and designers use colours methodically to achieve make their works look good.<br />
People spend much money on clothing, and yet don&#8217;t do the simple work to find out what colours suit them best.<br />
By tying together these two concepts each, individual may determine their own colour scheme.<br />
By simply using a colour scheme generator (there are many of these online for web design purposes) to match their skin tone it would suggest the colour combinations that would go best with them. Since they are buying such clothes to look good, not bad it would probably be a good idea.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2012/04/27/114-pick-your-colour-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#113 Can&#8217;t find time to exercise? Find it by looking here instead.</title>
		<link>http://thoughtlateral.com/2012/04/27/113-cant-find-time-to-exercise-find-it-by-looking-here-instead/</link>
		<comments>http://thoughtlateral.com/2012/04/27/113-cant-find-time-to-exercise-find-it-by-looking-here-instead/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:15:54 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=666</guid>
		<description><![CDATA[No time to exercise? Really? If so, the following odd, but true, idea may help you see the daily opportunities to fit in the required exercise. Does working out continually for 36 hours seem like a long time? Er, yes. Well, such significant time periods can be gained from almost insignificant activities during the course [...]]]></description>
			<content:encoded><![CDATA[<p>No time to exercise? Really? If so, the following odd, but true, idea may help you see the daily opportunities to fit in the required exercise.<br />
Does working out continually for 36 hours seem like a long time? Er, yes. Well, such significant time periods can be gained from almost insignificant activities during the course of a year.<br />
For example, if you stand and brush your teeth for 3 minutes in the morning and again in the evening you could accrue a workout just by standing on one leg and keeping the other raised during that time.<br />
3 minutes x twice per day x 30 days per month x 12 months per year = 2160 minutes = 36 hours of exercise time.<br />
There are many similar opportunities, sitting and raising both legs while on the phone, etc. to make use of.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2012/04/27/113-cant-find-time-to-exercise-find-it-by-looking-here-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#112 Watch comedy</title>
		<link>http://thoughtlateral.com/2012/04/27/112-watch-comedy/</link>
		<comments>http://thoughtlateral.com/2012/04/27/112-watch-comedy/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:14:21 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=663</guid>
		<description><![CDATA[&#8220;A merry heart does good like a medicine&#8230;&#8221; Proverbs 17:22 Healing is a good thing, even if what made it necessary wasn&#8217;t. So taking freely prescribed medicine in the form of a comedy is always a smart dose.]]></description>
			<content:encoded><![CDATA[<p>&#8220;A merry heart does good like a medicine&#8230;&#8221; Proverbs 17:22<br />
Healing is a good thing, even if what made it necessary wasn&#8217;t. So taking freely prescribed medicine in the form of a comedy is always a smart dose.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2012/04/27/112-watch-comedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#111 Calculate the dates without a calendar</title>
		<link>http://thoughtlateral.com/2012/04/27/111-calculate-the-dates-without-a-calendar/</link>
		<comments>http://thoughtlateral.com/2012/04/27/111-calculate-the-dates-without-a-calendar/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:13:29 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=660</guid>
		<description><![CDATA[It is possible to calculate days without a calendar by the use of simple arithmetic. Summary ======= It is possible to mentally work out the day of the week that corresponds to a given date. This text describes the method that resulted from a mathematical investigation into the patterns between a date and the day [...]]]></description>
			<content:encoded><![CDATA[<p>It is possible to calculate days without a calendar by the use of simple arithmetic.<br />
Summary<br />
=======<br />
It is possible to mentally work out the day of the week that corresponds to a given date. </p>
<p>This text describes the method that resulted from a mathematical investigation into the patterns between a date and the day related to that date.<br />
The method applies to the Julian calendar.</p>
<p>The process involves calculating offsets relating to parts of the date. Then from summation of these offsets the day is found.</p>
<p>Method<br />
======<br />
For a date in the format: CCYY / M / D<br />
<Century, C><Year, Y> / <Month, M> / <Day of month, D><br />
e.g. for 1989/Dec/25 -> C=19, Y=89, M=12, D=25</p>
<p>The Century offset, Co = (7 &#8211; 2{(C)mod4} )mod7<br />
So year 19xx has Co = 1, year 20xx has Co = 0.</p>
<p>The Year offset, Yo = Y&#8217; + int(Y&#8217;/4) where Y&#8217;= (Y)mod28<br />
Since Y&#8217;=(Y)mod28 the year &#8217;00 therefore is the same calendar as &#8217;28, &#8217;56, &#8217;84.</p>
<p>The Month offset, Mo = [0,3,3,6,1,4,6,2,5,0,3,5]<br />
The offset of month X is the Xth element of the array.</p>
<p>The DayOfMonth offset, Do = D</p>
<p>The Leap Year Correction offset, LYCo = -1 if the date is Jan or Feb of a leap year, = 0 otherwise.</p>
<p>Summation of the offsets, divided by 7, will leave a remainder value that produces the week day:<br />
(Co + Yo + Mo + Do + LYCo)mod7 = Wth day of week.</p>
<p>Remainder 0 = Saturday, 1 = Sunday, 2 = Monday, etc. </p>
<p>Example<br />
======<br />
1st Jan 1970<br />
The century component of the year is 19, and as computed previously this gives a century offset of Co = 1.<br />
For the year in the century, 70, gives Y&#8217; = (70)mod28 = 14,<br />
and so the year offset Yo = 14 + int(14/4) = 17,<br />
For January the first month of the year, the month offset Mo = 0,<br />
The first day of the month gives a day offset Do = 1,<br />
As 1970 was not a leap year, LYCo = 0<br />
Total = 19, thus the day is given by (19)mod7 = 5. So it is the 5th day of the week, Thursday.</p>
<p>A useful tip: apply a mod7 calculation to any of the offsets or their part sum as and when the number starts to grow in order to keep the arithmetic even easier.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2012/04/27/111-calculate-the-dates-without-a-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#110 Dine like a pauper</title>
		<link>http://thoughtlateral.com/2012/04/26/110-dine-like-a-pauper/</link>
		<comments>http://thoughtlateral.com/2012/04/26/110-dine-like-a-pauper/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:21:23 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=657</guid>
		<description><![CDATA[The last meal of the day should be light. In fact if it is too late it may be best to forgo the meal, as the extra hunger in the morning gives good impetus to arise. A heavy meal at a late hour may result in over sleeping the following morning and ruining the plan [...]]]></description>
			<content:encoded><![CDATA[<p>The last meal of the day should be light. In fact if it is too late it may be best to forgo the meal, as the extra hunger in the morning gives good impetus to arise. A heavy meal at a late hour may result in over sleeping the following morning and ruining the plan for the day.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2012/04/26/110-dine-like-a-pauper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#109 Lunch like a prince</title>
		<link>http://thoughtlateral.com/2012/04/26/109-lunch-like-a-prince/</link>
		<comments>http://thoughtlateral.com/2012/04/26/109-lunch-like-a-prince/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:18:16 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=654</guid>
		<description><![CDATA[The lunch affects the productivity of the latter part of the day, so should not be as heavy as the breakfast, but still substantial enough to power through the rest of the day. Often we find ourselves rushed for lunch in the workplace. A tip to get around this is to have lunch earlier. This [...]]]></description>
			<content:encoded><![CDATA[<p>The lunch affects the productivity of the latter part of the day, so should not be as heavy as the breakfast, but still substantial enough to power through the rest of the day.<br />
Often we find ourselves rushed for lunch in the workplace. A tip to get around this is to have lunch earlier. This increases the chances that a proper lunch can be eaten before any day&#8217;s crisis crops up and makes having a decent lunch an impossibility. As I have an early breakfast, my lunch may be 10:30am. This has an added benefit if you have to buy your lunch as you miss any queues yet have a full selection in the shop.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2012/04/26/109-lunch-like-a-prince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#108 Breakfast like a king</title>
		<link>http://thoughtlateral.com/2012/04/26/108-breakfast-like-a-king/</link>
		<comments>http://thoughtlateral.com/2012/04/26/108-breakfast-like-a-king/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:15:09 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=651</guid>
		<description><![CDATA[The first meal of the day is known to be the most important. Yet it is as if we eat our daily meals in reverse importance. I used to have breakfast near the end of my rising process, allowing it just enough time before stepping out the door, but have since given it even more [...]]]></description>
			<content:encoded><![CDATA[<p>The first meal of the day is known to be the most important.<br />
Yet it is as if we eat our daily meals in reverse importance.<br />
I used to have breakfast near the end of my rising process, allowing it just enough time before stepping out the door, but have since given it even more importance, by having it soon after rising.<br />
If there is one meal to make sure we have properly, it is the breakfast as it powers the day ahead.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2012/04/26/108-breakfast-like-a-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#107 Switch off the news</title>
		<link>http://thoughtlateral.com/2012/04/26/107-switch-off-the-news/</link>
		<comments>http://thoughtlateral.com/2012/04/26/107-switch-off-the-news/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:44:44 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=648</guid>
		<description><![CDATA[Daily we are terrorised by fear inducing news stories. A simple life hack is to switch off the news. It is surprising how easy it is to survive with little news input. It is rather like being raised with a drip feed attached to you and discovering one day that you never actually needed it. [...]]]></description>
			<content:encoded><![CDATA[<p>Daily we are terrorised by fear inducing news stories. A simple life hack is to switch off the news.<br />
It is surprising how easy it is to survive with little news input. It is rather like being raised with a drip feed attached to you and discovering one day that you never actually needed it. People criticise such action greatly as this runs against the norm, so be wary of that.<br />
When turning on the drip of news information once more you may be surprised, as I was, at the extent of apparent bias in most news reports. This is something that was completely invisible to me before switching off the news drip during a period of intense studies.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2012/04/26/107-switch-off-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#106 Memorise something &#8211; tell yourself you can</title>
		<link>http://thoughtlateral.com/2012/04/26/106-memorise-something-tell-yourself-you-can/</link>
		<comments>http://thoughtlateral.com/2012/04/26/106-memorise-something-tell-yourself-you-can/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:20:24 +0000</pubDate>
		<dc:creator>Denver</dc:creator>
				<category><![CDATA[Life Hack 169]]></category>

		<guid isPermaLink="false">http://thoughtlateral.com/?p=645</guid>
		<description><![CDATA[I believe there is one main reason why people find it difficult to remember names, or other data. That is because they tell themselves it is difficult, or impossible. At the age of 14 I had correctly memorised Pi to 206 decimal places. (Great party trick, but you don&#8217;t get invited to any parties!). A [...]]]></description>
			<content:encoded><![CDATA[<p>I believe there is one main reason why people find it difficult to remember names, or other data. That is because they tell themselves it is difficult, or impossible.</p>
<p>At the age of 14 I had correctly memorised Pi to 206 decimal places. (Great party trick, but you don&#8217;t get invited to any parties!). A critical component of being able to do this was believing it was possible. All the future accomplishments of the task rest upon this one initial <a title="thought" href="http://thoughtlateral.com">thought</a>.<br />
Often we limit ourselves before we&#8217;ve even tried.</p>]]></content:encoded>
			<wfw:commentRss>http://thoughtlateral.com/2012/04/26/106-memorise-something-tell-yourself-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

